Prices
Hair Prices
| SERVICES | Junior Stylist | Stylist | Senior Stylist | Artistic Director | |
|---|---|---|---|---|---|
| CUT & FINISH (all prices from) | |||||
| Cut & Blow Dry | 299 | 382 | 433 | 485 | |
| Curly Haircut | From 430 | ||||
| Re-Style | - | 412 | 505 | 546 | |
| Dusting add on | - | 145 | 165 | 186 | |
| BLOWDRY (all prices from) | |||||
| Blow Dry – Short | 124 | 145 | 165 | 186 | |
| Blow Dry – Medium | 145 | 165 | 196 | 217 | |
| Blow Dry – Long | 165 | 196 | 232 | 263 | |
| Blow Dry - Extra Long | 196 | 227 | 273 | 289 | |
| Blast Dry | 42 | 73 | 93 | 109 | |
| Curly Wash & Style | From 250 | ||||
| Beach Waves/Tong | 31 | 57 | 67 | 88 | |
| Fringe Trim | - | 31 | 57 | 67 | |
| COLOUR (all prices from) | |||||
| Root Colour | 307 | 322 | 374 | 407 | |
| Root Emulsify | 369 | 391 | 444 | 476 | |
| Hairline roots | 59 | 64 | 85 | 107 | |
| Half root colour | 182 | 192 | 214 | 236 | |
| FULL COLOUR (all prices from) | |||||
| Short | 423 | 444 | 498 | 530 | |
| Medium | 471 | 498 | 551 | 583 | |
| Long | 525 | 551 | 605 | 638 | |
| Extra Long | 627 | 659 | 691 | 722 | |
| Ammonia free / luxury colour add on per tube | 64 | 64 | 64 | 64 | |
| FULL HEAD BLEACH ROOTS (all prices from) | |||||
| Short | - | 450 | 498 | 643 | |
| Medium | - | 675 | 723 | 792 | |
| Long | - | 900 | 948 | 986 | |
| Extra Long | - | 1125 | 1173 | 1211 | |
| HIGHLIGHTS (all prices from) | |||||
| FULL HEAD HIGHLIGHTS/BALAYAGE | |||||
| Short | - | 600 | 707 | 780 | |
| Medium | - | 653 | 760 | 852 | |
| Long | - | 728 | 835 | 944 | |
| Extra Long | - | 772 | 879 | 996 | |
| HALF HEAD HIGHLIGHTS/ BALAYAGE | |||||
| Short | - | 483 | 589 | 691 | |
| Medium | - | 535 | 643 | 745 | |
| Long | - | 590 | 697 | 787 | |
| Extra Long | - | 643 | 750 | 867 | |
| AIR TOUCH | |||||
| Short | - | 1182 | 1182 | 1182 | |
| Medium | - | 1623 | 1623 | 1623 | |
| Long | - | 1882 | 1882 | 1882 | |
| Extra Long | - | 2158 | 2158 | 2158 | |
| T SECTION / PARTIAL HIGHLIGHTS/ BALAYAGE | |||||
| Short | - | 374 | 483 | 573 | |
| Medium | - | 450 | 546 | 638 | |
| Long | - | 493 | 597 | 685 | |
| Few Highlights/Face Frame | - | 274 | 364 | 375 | |
| ROOT SHADOW/ TONER | |||||
| Short | 161 | 173 | 173 | 222 | |
| Medium | 184 | 198 | 234 | 258 | |
| Long | 209 | 222 | 314 | 332 | |
| Extra Long | 234 | 246 | 345 | 363 | |
| EXPRESS TONER / GLOSSING | |||||
| Short | 139 | 150 | 150 | 192 | |
| Medium | 161 | 172 | 204 | 225 | |
| Long | 182 | 192 | 274 | 289 | |
| Extra Long | 204 | 214 | 300 | 316 | |
| COLOUR CORRECTION - Upon Consultation | |||||
| TIP OUT/ BASIN BALAYAGE ADD ON | - | 144 | 165 | 185 | |
| BOND BUILDER / PLEX (prices from) | |||||
| Short | - | 175 | 175 | 175 | |
| Medium | - | 201 | 201 | 201 | |
| Long | - | 263 | 263 | 263 | |
| Extra Long | - | 299 | 299 | 299 | |
| BOND BUILDER STAND ALONE | from 258 | ||||
| SMOOTHING/STRAIGHTENING TREATMENTS | |||||
| - | From 1,575 | From 1,575 | - | ||
| CONDITIONING TREATMENTS | |||||
| - | - | From 150 to 575 | From 150 to 575 | - | |
| (complimentary head massage with all treatments) | |||||
| HAIR EXTENSIONS APPLICATION | |||||
| LA Weave 1 row | - | - | 258 | - | |
| LA Weave 2 rows | - | - | 515 | - | |
| LA Weave 3 rows | - | - | 773 | - | |
| Invisible weave 1 row | - | - | 310 | - | |
| Invisible weave 2 rows | - | - | 618 | - | |
| Invisible weave 3 rows | - | - | 927 | - | |
| Keratin bond ext. per strand application | From 31 | ||||
| Clip in application | From 72 | ||||
Nail Prices
| Services | Prices in AED |
|---|---|
| Extensions | |
| Full Set Gel/Polygel/Tips Natural | 340 |
| Refill Gel/Poly Gel Natural | 297 |
| Full Set Gel/Polygel/Tips French or Ombre | 499 |
| Refill Gel/Polygel/Tips French or Ombre | 398 |
| Full Set Overlay Gel/Polygel Classic | 329 |
| Full Set Overlay Gel/Polygel French or Ombre | 345 |
| Nail Enhancement Repair Classic | 32 per nail |
| Nail Enhancement Repair French | 46 per nail |
| Nail Enhancement Removal Without Manicure | 138 |
| Gel Polish Application Classic | 86 |
| Gel Polish Application French | 91 |
| New Gel Extension Full Set | 391 |
| BIAB Infills | 281 |
| Manicure | |
| Classic Manicure | 119 |
| Classic Shape and Polish Hands | 52 |
| French Manicure | 137 |
| French Shape and Polish Hands | 67 |
| Gel Classic Manicure | 170 |
| Gel Classic Shape and Polish Hands | 117 |
| Gel French Manicure | 186 |
| Gel French Shape and Polish Hands | 133 |
| Spa Manicure | TBC |
| Gel Removal Hands | 32 |
| Cut and File | 52 |
| Mini Me Manicure (Child) | 62 |
| Nail Repair Natural Hands | 31 |
| Nail Repair French Hands | 46 |
| Russian Gel Classic Manicure | 197 |
| Russian Gel French Manicure | 207 |
| Pedicure | |
| Classic Pedicure | 124 |
| Classic Shape and Polish Feet | 52 |
| French Pedicure | 140 |
| French Shape and Polish Feet | 67 |
| Gel Classic Pedicure | 180 |
| Gel French Pedicure | 197 |
| Gel French Shape and Polish Feet | 133 |
| Gel Removal Feet | 32 |
| Cut and File | 52 |
| Mini Me Pedicure (Child) | 73 |
| Nail Repair Natural Feet | 31 |
| Nail Repair French Feet | 46 |
| Russian Gel Classic Pedicure | 213 |
| Russian Gel French Pedicure | 223 |
| Spa Treatments | |
| Footlogix Treatment & Classic Pedicure | 237 |
| Foot Logix Treatment Stand Alone | 124 |
| Nail Art (per nail) | |
| Basic Design | 10 to 35 |
| Ombre | 64 |
| Chrome | 64 |
| Stone | From 11 |
| Glitter | 11 |
| Airbrush | From 26 |
| Add Ons | |
| Builder Base/BIAB Add on | 80 |
| Foot Scrub | 52 |
| Quick Dry | 11 |
| Ingrown | 83 per nail |
Lashes & Brows Prices
| Services | Prices in AED |
|---|---|
| Lamination & Lifting | |
| Brow Lamination | 361 |
| Lash Lifting | 361 |
| Brow Lamination & Lash Lift Combo | 577 |
| Lash Extensions | |
| Classic Lash Extensions - Full Set | 305 |
| Russian Lashes Natural – Full Set | 515 |
| Russian Lashes Dramatic – Full Set | From 630 |
| Lash Refills | |
| Classic Lash Refill – 1 week | From 147 |
| Classic Lash Refill – 2 week | From 200 |
| Classic Lash Refill – 3 week | From 252 |
| Russian Lash Refill – 1 week | From 200 |
| Russian Lash Refill – 2 week | From 252 |
| Russian Lash Refill – 3 week | From 357 |
Beauty Prices
| Add ons | Prices in AED |
|---|---|
| THREADING & TINTING | |
| Eyebrows | 42 |
| Upper Lip | 26 |
| Chin | 26 |
| Full Face | 124 |
| Eyebrow Tint | 47 |
| Eyelash Tint | 47 |
| Eyebrows Shaping (wax) | 120 |
| MASSAGE | |
| Foot Massage | 121 |
| Head, Neck and Shoulder Massage | 121 |
Spa Packages
| Spa Packages | Prices in AED |
|---|---|
| SPA PACKAGES | |
| Brae Powerdose Treatment + 45mins head, neck & shoulder massage | 282 |
| Kevin Murphy Treatment Ritual + 45mins head, neck & shoulder massage | 256 |
| Hair Mask Treatment + 45mins head, neck & shoulder massage | 168 |
| SERVICES | Junior Stylist | Stylist | Senior Stylist | Director |
|---|---|---|---|---|
| TREATMENT & BLOW DRY PACKAGES | ||||
| Blowdry & BRAE Powerdose Treatment +45 mins head, neck and shoulder massage | 405 | 423 | 440 | |
| Blowdry & Treatment +45 mins head, neck and shoulder massage | 379 | 396 | 414 | |
| Blowdry & Hair Mask Treatment +45 mins head, neck and shoulder massage | 291 | 308 | 326 | |
To book, please call The Nest Jumeirah on +971 4 286 8818 or The Nest Sobha on +971 52 189 1395, or WhatsApp +971 58 543 3584, or book online.
