Prices
Hair Prices
SERVICES | Junior Stylist | Stylist | Senior Stylist | Artistic Director | Salon Director | |||
---|---|---|---|---|---|---|---|---|
CUT & FINISH (all prices from) | ||||||||
Cut & Blow Dry | 290 | 370 | 420 | 470 | 490 | |||
Curly Haircut | From 430 | |||||||
Re-Style | - | 400 | 490 | 530 | 570 | |||
Dusting add on | - | 140 | 160 | 180 | 200 | |||
BLOWDRY (all prices from) | ||||||||
Blow Dry – Short | 120 | 140 | 160 | 180 | 200 | |||
Blow Dry – Medium | 140 | 160 | 190 | 210 | 250 | |||
Blow Dry – Long | 160 | 190 | 225 | 255 | 280 | |||
Blow Dry - Extra Long | 190 | 220 | 265 | 280 | 310 | |||
Blast Dry | 40 | 75 | 90 | 105 | 115 | |||
Curly Wash & Style | From 250 | |||||||
Beach Waves/Tong | 30 | 55 | 65 | 85 | 95 | |||
Fringe Trim | - | 30 | 55 | 65 | 75 | |||
COLOUR (all prices from) | ||||||||
Root Colour | 295 | 310 | 360 | 391 | 433 | |||
Root Emulsify | 355 | 376 | 427 | 458 | 505 | |||
Hairline roots | 57 | 62 | 82 | 103 | 113 | |||
Half root colour | 175 | 185 | 206 | 227 | 263 | |||
FULL COLOUR (all prices from) | ||||||||
Short | 407 | 427 | 479 | 510 | 567 | |||
Medium | 453 | 479 | 530 | 561 | 618 | |||
Long | 505 | 530 | 582 | 613 | 680 | |||
Extra Long | 603 | 634 | 664 | 695 | 731 | |||
Ammonia free / luxury colour add on per tube | 62 | 62 | 62 | 62 | 62 | |||
FULL HEAD BLEACH ROOTS (all prices from) | ||||||||
Short | - | 433 | 479 | 618 | 680 | |||
Medium | - | 649 | 695 | 762 | 839 | |||
Long | - | 865 | 912 | 948 | 1045 | |||
Extra Long | - | 1082 | 1128 | 1164 | 1282 | |||
HIGHLIGHTS (all prices from) | ||||||||
FULL HEAD HIGHLIGHTS/BALAYAGE | ||||||||
Short | - | 577 | 680 | 767 | 886 | |||
Medium | - | 628 | 731 | 819 | 961 | |||
Long | - | 700 | 803 | 908 | 1045 | |||
Extra Long | - | 742 | 845 | 958 | 1102 | |||
HALF HEAD HIGHLIGHTS/ BALAYAGE | ||||||||
Short | - | 464 | 567 | 664 | 767 | |||
Medium | - | 515 | 618 | 716 | 824 | |||
Long | - | 567 | 670 | 757 | 917 | |||
Extra Long | - | 618 | 721 | 834 | 968 | |||
AIR TOUCH | ||||||||
Short | - | 1226 | 1226 | 1226 | 1226 | |||
Medium | - | 1545 | 1545 | 1545 | 1545 | |||
Long | - | 1792 | 1792 | 1792 | 1792 | |||
Extra Long | - | 2055 | 2055 | 2055 | 2055 | |||
T SECTION / PARTIAL HIGHLIGHTS/ BALAYAGE | ||||||||
Short | - | 360 | 464 | 551 | 633 | |||
Medium | - | 433 | 525 | 613 | 711 | |||
Long | - | 474 | 577 | 659 | 762 | |||
Few Highlights/Face Frame | - | 263 | 350 | 360 | 418 | |||
ROOT SHADOW/ TONER | ||||||||
Short | 155 | 166 | 166 | 213 | 237 | |||
Medium | 177 | 190 | 225 | 248 | 278 | |||
Long | 201 | 213 | 302 | 319 | 355 | |||
Extra Long | 225 | 237 | 332 | 349 | 385 | |||
EXPRESS TONER / GLOSSING | ||||||||
Short | 134 | 144 | 144 | 185 | 206 | |||
Medium | 155 | 165 | 196 | 216 | 242 | |||
Long | 175 | 185 | 263 | 278 | 309 | |||
Extra Long | 196 | 206 | 288 | 304 | 335 | |||
COLOUR CORRECTION - Upon Consultation | ||||||||
TIP OUT/ BASIN BALAYAGE ADD ON | - | 144 | 165 | 185 | 221 | |||
BOND BUILDER / PLEX (prices from) | ||||||||
Short | - | 175 | 175 | 175 | 175 | |||
Medium | - | 201 | 201 | 201 | 201 | |||
Long | - | 263 | 263 | 263 | 263 | |||
Extra Long | - | 299 | 299 | 299 | 299 | |||
BOND BUILDER STAND ALONE | from 258 | |||||||
SMOOTHING/STRAIGHTENING TREATMENTS | ||||||||
- | From 1,545 | From 1,545 | From 1,545 | - | ||||
CONDITIONING TREATMENTS | ||||||||
- | - | From 155 to 592 | From 155 to 592 | From 155 to 592 | - | |||
(complimentary head massage with all treatments) | ||||||||
HAIR EXTENSIONS APPLICATION | ||||||||
LA Weave 1 row | - | - | 258 | - | 310 | |||
LA Weave 2 rows | - | - | 515 | - | 618 | |||
LA Weave 3 rows | - | - | 773 | - | 927 | |||
Invisible weave 1 row | - | - | 310 | - | 361 | |||
Invisible weave 2 rows | - | - | 618 | - | 721 | |||
Invisible weave 3 rows | - | - | 927 | - | 979 | |||
Keratin bond ext. per strand application | From 31 | |||||||
Clip in application | From 72 |
Nail Prices
Services | Prices in AED |
---|---|
Extensions | |
Full Set Gel/Polygel/Tips Classic | 330 |
Refill Gel/Poly Gel Classic | 288 |
Full Set Gel/Polygel/Tips French or Ombre | 484 |
Refill Gel/Polygel/Tips French or Ombre | 386 |
Full Set Overlay Gel/Polygel Classic | 319 |
Full Set Overlay Gel/Polygel French or Ombre | 335 |
Nail Enhancement Repair Classic | 31 per nail |
Nail Enhancement Repair French | 46 per nail |
Nail Enhancement Removal Without Manicure | 134 |
Gel Polish Application Classic | 83 |
Gel Polish Application French | 88 |
New Gel Extension Full Set | 391 |
Manicure | |
Classic Manicure | 115 |
Classic Shape and Polish Hands | 50 |
French Manicure | 130 |
French Shape and Polish Hands | 65 |
Gel Classic Manicure | 165 |
Gel Classic Shape and Polish Hands | 113 |
Gel French Manicure | 180 |
Gel French Shape and Polish Hands | 129 |
Spa Manicure | TBC |
Gel Removal Hands | 31 |
Cut and File | 50 |
Mini Me Manicure (Child) | 60 |
Nail Repair Natural Hands | 31 |
Nail Repair French Hands | 46 |
Russian Gel Classic Manicure | 191 |
Russian Gel French Manicure | 201 |
Pedicure | |
Classic Pedicure | 120 |
Classic Shape and Polish Feet | 50 |
French Pedicure | 135 |
French Shape and Polish Feet | 65 |
Gel Classic Pedicure | 175 |
Gel French Pedicure | 191 |
Gel French Shape and Polish Feet | 129 |
Gel Removal Feet | 31 |
Cut and File | 50 |
Mini Me Pedicure (Child) | 70 |
Nail Repair Natural Feet | 31 |
Nail Repair French Feet | 46 |
Russian Gel Classic Pedicure | 206 |
Russian Gel French Pedicure | 216 |
Spa Treatments | |
Footlogix Treatment & Classic Pedicure | 230 |
Foot Logix Treatment Stand Alone | 120 |
Nail Art (per nail) | |
Basic Design | 10 to 35 |
Ombre | 62 |
Chrome | 62 |
Stone | From 11 |
Glitter | 11 |
Airbrush | From 26 |
Add Ons | |
Builder Base/BIAB | 77 |
Foot Scrub | 52 |
Quick Dry | 11 |
Ingrown | 83 per nail |
Lashes & Brows Prices
Services | Prices in AED |
---|---|
Lamination & Lifting | |
Brow Lamination | 361 |
Lash Lifting | 361 |
Brow Lamination & Lash Lift Combo | 577 |
Lash Extensions | |
Classic Lash Extensions - Full Set | 305 |
Russian Lashes Natural – Full Set | 515 |
Russian Lashes Dramatic – Full Set | From 630 |
Lash Refills | |
Classic Lash Refill – 1 week | From 147 |
Classic Lash Refill – 2 week | From 200 |
Classic Lash Refill – 3 week | From 252 |
Russian Lash Refill – 1 week | From 200 |
Russian Lash Refill – 2 week | From 252 |
Russian Lash Refill – 3 week | From 357 |
Beauty Prices
Add ons | Prices in AED |
---|---|
THREADING & TINTING | |
Eyebrows | 40 |
Upper Lip | 25 |
Chin | 25 |
Full Face | 120 |
Eyebrow Tint | 45 |
Eyelash Tint | 45 |
MASSAGE | |
Foot Massage | 110 |
Head, Neck and Shoulder Massage | 110 |
Spa Packages
Spa Packages | Prices in AED |
---|---|
SPA PACKAGES | |
Brae Powerdose Treatment + 45mins head, neck & shoulder massage | 256 |
Kevin Murphy Treatment Ritual + 45mins head, neck & shoulder massage | 232 |
Hair Mask Treatment + 45mins head, neck & shoulder massage | 152 |
SERVICES | Junior Stylist | Stylist | Senior Stylist | Director |
---|---|---|---|---|
TREATMENT & BLOW DRY PACKAGES | ||||
Blowdry & BRAE Powerdose Treatment +45 mins head, neck and shoulder massage | 368 | 384 | 400 | |
Blowdry & Kevin Murphy Treatment +45 mins head, neck and shoulder massage | 344 | 360 | 376 | |
Blowdry & Hair Mask Treatment +45 mins head, neck and shoulder massage | 264 | 280 | 296 |
To book, please call our salon on +971 4 286 8818 or WhatsApp +971 58 543 3584 or book online.